Prairie Habitats Inc.'s Seed Harvester Collection Rates
Here are some sample harvesting rates for our seed strippers, based on our own field trials.
| Native Species | Scientific Name | Harvest Rates LBS/HR |
|
| Hand Held |
Pull Type | ||
| Grasses | |||
| Big Bluestem | Andropogon gerardi | 5-10 | 40-70 |
| Blue Grama | Bouteloua gracilis | 2 | 10 |
| Canada Wild Rye | Elymus canadensis | 3 | 30-50 |
| Fringed Brome | Bromus kalmii | 3 | 15-25 |
| Hair Grass | Agrostis scabra | 4 | 10-15 |
| Indian Grass | Sorghastrum nutans | 2-4 | 25-50 |
| Little Bluestem | Schizachyrium scoparium | 2 | 15 |
| Prairie Cord Grass | Spartina pectinata | 2-3 | 15-25 |
| Prairie Dropseed | Sporobolis heterolepis | 4 | 20-30 |
| Slough Grass | Beckmannia syzigachne | 10 | 100-150 |
| Switch Grass | Panicum virgatum | 4 | 50 |
| Wildflowers | |||
| Beautiful Sunflower | Helianthus laetiflorus | 2 | N/A |
| Black Eyed Susan | Rubeckia hirta | 3 | N/A |
| Dotted Blazingstar | Liatris punctata | 2-3 | 10 |
| Indigo Bush | Amorpha fruticosa | 5 | 20 |
| Leadplant | Amorpha canescens | 2-3 | 10 |
| Lewis Wild Flax | Linum lewisii | 1-2 | N/A |
| Meadow Blazingstar | Liatris ligulistylis | 3 | 12 |
| Narrow Leaved Sunflower | Helianthus maximiliani | 5 | N/A |
| New England Aster | Aster novae-angliae | 2 | 10 |
| Prairie Cinquefoil | Potentilla pennsylvancia | 2 | 18 |
| Purple Coneflower | Echinacea angustifolium | 1-2 | N/A |
| Purple Prairie Clover | Petalostemon purpureum | 12 | 30 |
| Stiff Goldenrod | Solidago rigida | 2-4 | 18-20 |
| Three Flowered Avens | Geum triflorum | 2 | 10-15 |
| Yellow Avens | Geum aleppicum | 4-5 | 20 |
| Yellow Coneflower | Ratibida columnifera | 4-5 | 25 |
Over 150 species of plants have been collected with these machines worldwide. The above list is only an indication of their potential. (N/A = no data available at this time.)